BSM150GB170DLC
圖表
指標參數(shù)
Parametrics | BSM100GB60DLC |
---|---|
Configuration | Dual |
Dimensions (width) | 34.0 mm |
Dimensions (length) | 94.0 mm |
Housing | 34 mm |
IC(nom) / IF(nom) | 100.0 A |
IC max | 100.0 A |
Qualification | Industrial |
Technology | IGBT2 Low Loss |
VCE(sat) (Tvj=25°C typ) | 1.95 V |
VCES / VRRM | 600.0 V |
VF (Tvj=25°C typ) | 1.25 V |
Voltage Class | 600.0 V |
文件
顯示所有
數(shù)據(jù)表
產(chǎn)品描述
應用文檔
應用手冊
材料數(shù)據(jù)表
評論
產(chǎn)品選型手冊
訂單
Sales Product Name | BSM100GB60DLC |
---|---|
OPN | BSM100GB60DLCHOSA1 |
Product Status | discontinued |
Package name | AG-34MM-1 |
Order online | |
Completely lead free | yes |
無鹵 | no |
RoHS compliant | yes |
Packing Size | 10 |
Packing Type | TRAY |
Moisture Level | |
Moisture Packing | NON DRY |